Statement of Condition
November 30, 2012 (In Thousands) Unaudited
| Assets | |
|---|---|
| Cash and balances due from depository institutions: | |
| Noninterest-bearing balances and currency and coin | $6,894 |
| Interest-bearing balances | 709 |
| Investment Securities | 77,296 |
| Federal Funds Sold | 3,050 |
| Loans and lease financing receivables, net of unearned income and allowance for loan and lease losses | 125,330 |
| Premises and fixed assets | 8,123 |
| Other real estate owned | 401 |
| Other assets | 2,664 |
| Total Assets | $222,467 |
| Liabilities | |
| Deposits | $189,196 |
| Securities sold under agreements to repurchase | 11,640 |
| Other borrowings | 0 |
| Other liabilities | 721 |
| Total Liabilities | $201,557 |
| Equity Capital | |
| Common Stock | 625 |
| Surplus | 625 |
| Undivided profits and capital reserves | 20,552 |
| Net unrealized holding gains (losses) on available-for-sale | 1,108 |
| Total Equity Capital | $22,910 |
| Total Liabilities and Equity Capital | $222,467 |


