Service Charge Schedule
Rates effective as of April 19, 2013. Rates may change after accounts are opened. Fees may reduce earnings.
Service Charges
| Account activity/Statementprint-out | | $2.00 |
| Account closed within 30 days | | 30.00 |
| Account inquiry (after 3 per statement cycle) | | 1.00 |
| Account research, per hour. | | 30.00 |
| Fee per item, after $30 minimum | | 1.00 |
| Cashier's check | | |
| Customer | 3.00 |
| Non-Customer | 5.00 |
| Check cashing Non-Customer. | | 1% of check amount |
| Check printing, per 20 | | 8.00 |
| Debit/ATM | | |
| Balance Inquiry/Withdrawals (at non-BankTexas ATM) | 2.00 |
| Replace Card | 5.00 |
| Deposit Bags | | |
| Locking | 10.00 |
| Night-Deposit | 5.00 |
| Faxing, per page | | 1.00 |
| Garnishments & Levies | | 50.00 |
| Indemnity Bond for Lost Instruments | | 0.5% of value/Minimum 15.00 |
| IRA | | |
| HSA Establishment | 15.00 |
| Termination | 25.00 |
| Medallion Signature Guarantee | | |
| Customer | 25.00 |
| Non-Customer | 40.00 |
| Money Order | | |
| Customer | 1.00 |
| Non-Customer | 3.00 |
| Nonsufficient Funds, per item | | 24.95 |
| Notary Public | | |
| Customer | 0.00 |
| Non-Customer | 5.00 |
| Photocopies, per page | | 0.25 |
| Overdraft (each debit or check paid) | | 24.95 |
| Stop Payment | | 30.00 |
| Telephone Transfers | | 1.00 |
| Two Signatures required (monthly) | | 10.00 |
Collections
| Collections | OUTGOING | INCOMING |
| Customer. | $15.00 | 5.00 |
| Non-Customer | 25.00 | 25.00 |
Annual Box Rental Fee
| 2” x 5” | $12.00 |
| 3” x 5” | 16.50 |
| 4” x 5” | 25.00 |
| 5” x 5” | 35.00 |
| 3” x 10.5” | 40.00 |
| 5” x 10.5” | 70.00 |
| 10” x 10.5” | 135.00 |
| Drilling box | Bank's Cost |
| Replace lost key | 10.00 |
Wire Transfers
| OUTGOING | INCOMING |
| Domestic |
| Customer | $20.00 | 5.00 |
| Repetitive | 5.00 | 5.00 |
| Non-Customer | 30.00 | 30.00 |
| Foreign |
| Customer | 50.00 | 15.00 |
| Non-Customer | on exception basis | 30.00 |
Commercial Account Analysis
The following charges and fees may be imposed on accounts that regularly have more than 100 items processed in a statement cycle:
| Maintenance Fee | $7.50 |
| Per Item Fees: |
| ACH Deposits | $0.01 |
| ACH Local | 0.006 |
| ACH Payments | 0.01 |
| ACH Transit | .018 |
| Cashed Checks | .15 |
| Checks Paid | .15 |
| Currency per $1000 | .90 |
| Deposits | .35 |
| Deposit Corrections | 2.50 |
| Deposit Items Return | 2.00 |
| Force Pay Debit | .15 |
| Incoming Wire | .00 |
| On us items deposited | .06 |
| Rolled Coin-per roll | .10 |
| Transit Items deposited | .08 |
| On-us Items deposited (eDeposit) | .025 |
| Transit Items deposited (eDeposit) | .055 |
| Outgoing Wires | 20.00 |
| Nonsufficient Funds, per item | 24.95 |
|
| Earnings credit allowance on the last day of the month. | Current Federal-funds target rate as reported by the Wall Street Journal |
| Deficient Balance Charge | 10% |
| Reserve rate | 7% |